Moving

All data pulled from the Strava API, refreshed each time I push to GitHub.

activitiesdistancetimeelevation
this month
run--------
ride--------
this year
run27236 km31h 18m5,667 m
ride15204 km13h 08m2,232 m
all time
run3022,748 km282h 08m39,639 m
ride1584,177 km207h 23m59,173 m

Recent activities

datenamedistancedurationelevationpace/speed
12-09-2026 Evening Ride 39 km 117 min 828 m 19.7 km/h
05-09-2026 Morning Trail Run 24 km 313 min 1,417 m 13:17 /km
30-08-2026 Night Ride 5 km 15 min 109 m 18.2 km/h
30-08-2026 Evening Ride 31 km 92 min 504 m 19.9 km/h
19-08-2026 Evening Run 2 km 12 min 2 m 7:00 /km
13-08-2026 Afternoon Run 5 km 29 min 36 m 6:15 /km
01-08-2026 Lunch Trail Run 18 km 287 min 1,383 m 16:26 /km
18-07-2026 Evening Ride 0 km 33 min 0 m --
17-07-2026 Evening Ride 0 km 50 min 0 m --
13-07-2026 Morning Run 5 km 30 min 53 m 6:07 /km
../