Moving

All data pulled from the Strava API, refreshed each time I push to GitHub.

activitiesdistancetimeelevation
this month
run--------
ride--------
this year
run18158 km17h 39m2,414 m
ride7131 km5h 32m791 m
all time
run2932,670 km268h 30m36,386 m
ride1504,103 km199h 47m57,732 m

Recent activities

datenamedistancedurationelevationpace/speed
25-06-2026 Evening Run 5 km 35 min 57 m 6:42 /km
21-06-2026 Morning Run 9 km 58 min 102 m 6:23 /km
18-06-2026 Evening Run 7 km 44 min 99 m 6:19 /km
16-06-2026 Evening Run 6 km 32 min 61 m 5:45 /km
14-06-2026 Morning Run 10 km 63 min 19 m 6:03 /km
07-06-2026 Morning Run 10 km 62 min 13 m 6:16 /km
31-05-2026 Morning Trail Run 18 km 237 min 1,104 m 13:30 /km
25-05-2026 Evening Run 6 km 35 min 97 m 5:56 /km
16-05-2026 Morning Run 8 km 45 min 30 m 6:03 /km
30-04-2026 Afternoon Ride 7 km 31 min 16 m 13.7 km/h
../